ESC wicket gates

1 January 2000


ESC wicket gates
User Name of power station Material Weight per part(t) Unit Number Total quantity Overall Weight (t)
Harbin Electric Tiansheng Bridge (ii) ZG0Cr16Ni5Mo 1.5 5 120 180
Machinery Co Liujiaxia, ZG0Cr13Ni5Mo 2.6 1 24 62.4
  Geheyan ZG0Cr16Ni5Mo 3.2 1 24 76.8
 Dongfang Kaqun ZGoCr16Ni5Mo 0.18 4 64 11.52
Electric Mankum ZG0Cr16Ni5Mo 0.12 2 40 4.8
Machinery Co Lijiaxia ZG20SiMn 4.7 2 40 188
Tianjing Electric Yuzixi ZG0Cr17Ni4MoCu3 0.3 3 72 21.6
Machinery Plant Taipingyi ZG0Cr16Ni5M0 0.6 6 144 86.4
Total 8     144 631.5
             



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.