Table 1

1 January 2000


Table 1: Return period of design event for a temporary structure for different service lives and probabilities of exceedence
Service life of temporary structure, T in years Probability of exceedance, p, of design event during service life, T, of temporary structure Return period of design event, Td in years (eq.6)
1 0.02 50
1 0.05 20
1 0.1 10
1 0.2 5
2 0.02 99.5
2 0.05 39.5
2 0.1 19.5
2 0.2 9.5
3 0.02 149
0 0.05 59
3 0.1 29
3 0.2 14
4 0.02 198.5
4 0.05 78.5
4 0.1 38.5
4 0.2 18.4
5 0.02 248
5 0.05 98
5 0.1 48
5 0.2 22.9
10 0.02 495.5
10 0.05 195.5
10 0.1 95.4
10 0.2 45.3
15 0.02 743
15 0.05 292.5
15 0.1 142.9
15 0.2 67.7
20 0.02 990.5
20 0.05 390.4
20 0.1 190.3
20 0.2 90.1
30 0.02 1485.5
30 0.05 585.4
30 0.1 285.2
30 0.2 134.9



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.