Table 1

1 January 2000


Table 1: Selected impulse unit characteristics.Rank based on largest Tm/Tg ratio.
Unit Net Head (m) Power (kW) Speed (rpm) Mechanical, time, secs Water, time, secs Tm/Tg Tw/Te Rank
Achachicala 414.5 895 429 5.04 1.59 0.425 0.227 6
Angostura 502.9 2,536 1,000 3.78 1.60 0.319 0.229 7
Botijlaca 370.3 2,238 750 3.11 0.72 0.184 0.072 9
Cat Arm 380.5 63,500 327 9.59 1.77 0.808 0.253 1
Corani 585.2 13,800 600 4.86 0.77 0.476 0.128 3
Cuticucho 650.7 2,425 1,000 3.09 0.93 0.450 0.232 4
Miguilla 457.2 1,492 1,000 6.45 1.33 0.714 0.251 2
Santa Rosa #1 198.1 4,500 429 3.00 0.69 0.437 0.173 5
Santa Rosa #2 792.5 6,714 750 3.77 0.59 0.187 0.049 8
Zongo #1 381.0 821 429 5.49 2.71 0.172 0.143 10



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.