Table 1

1 January 2000


Table 1: Rates of placement achieved at the 12 largest RCC dams1 this tabulation was acquired by industry experts (Malcolm Dunstan Associates) as well as data acquired by Ted Warren Consulting from the Contractor’s, Engineers and Consultants, that were involved in the construction of the respective dams.
Dam Country Contractor Height RCC vol. Monthly placement (m3) Max. day
(m) m3 Average Peak (m3)
1 Longtan China Breura 7/ Gazouba (CGGC) 192 4,600,000 144,691 400,755 18,475
2 Upper Stillwater USA Guy F Atkinson (USA) 91 1,125,000 125,324 204,430 8,415
3 Tha Dan Thailand Vitchiban (Thailand) 95 4,900,000 122,266 201,490 13,280
4 Olivenhain USA Kiewiet Pacific (USA) 97 1,070,000 121,895 224,675 12,250
5 Taum Sauk USA Ozark Constructors (USA) ASI/Fred Weber 49 2,448,000 117,198 209,067 13,281
6 Beydag Turkey Ozaltin Trade and industry co. (Turkey) 96 2,350,000 112,566 165,000 -
7 Beni Haroun Algeria Dragados S.A. Madrid (Spain) 121 1,690,000 102,860 175,000 9,100
8 Son la Vietnam Song Da construction (Vietnam) 138 2,676,748 85,076 200,356 9,919
9 Ralco Chile Febrag Spa. (Chile) 155 1,596,700 76,482 147,600 6,860
10 Al Wehdah Jordan/Syria Ozaltin Trade and industry co. (Turkey) 103 1,426,825 75,215 123,860 6,185
11 Yeywa Myanmar DHPI/ Gauzouba Grouop (China) 134 2,473,000 72,188 125,010 7,555
12 La Brena II Spain Dragados SA (spain) 119 1,438,000 70,661 130530 -



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.