Table 1

1 January 2000


Table 1: Large dams in the Netherlands satisfying the ICOLD criterion
No. Name Year of completion Maximum height (m) Crest length (m) Volume (103m3)
1 Afsluitdijk 1932 19 32000 63400
2 Brielsche Maas 1950 16 2200 1940
3 Braakman 1952 20 2600 3000
4 Zandkreek 1960 22 830 1000
5 Veerse Gat 1961 27 2800 7400
6 Brielse Gat 1967 10 2000 3300
7 Lauwerszee 1969 23 13000 35575
8 Haringvlietdam 1970 24 5500 20000
9 Brouwersdam 1972 36 6200 27000
10 Oosterscheldekering 1986 50 9000 50000
11 Ringdijkijsseloog 1998 27 3100 4000



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.