Table 3

1 January 2000


Table 3: Key parameters of ENELs large pumped-storage plantsPP = pure pumped storage MP = mixed pumped storage
Plant Type Year of completion Equipment Turbine capacity (MW) Pump capacity (MW) Max. net head (m)
Roncovalgrande PP 1971 8 Pelton with four stage pumps 8 x 130 4 x 94, 4 x 98 753
S. Fiorano MP 1973 2 Pelton with six stage pumps 2 x 140, 2 x 140 , 2 x 110 1439
Bargi PP 1975 2 single stage reversible units 2 x 165 2 x 155 377
Taloro MP 1978 2 single stage reversible units 3 x 84.4 3 x 79.7 312,5
Entracque (Rovina) PP 1980 1 Francis with stage pump 1 x 133.7 1 x 125 598
Entracque (Chiotas) PP 1982 8 four stage reversible units 8 x 148 8 x 155 1048
Edolo MP 1983 8 five stage reversible units 8 x 127 8 x 141 1266
Anapo PP 1989 4 single stage reversible units 4 x 125 4 x 125 310
Presenzano PP 1990 4 single stage reversible units 4 x 250 4 x 250 495



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.