Table 5

1 January 2000


Table 5: List of small hydro power potential sites in Tanzania, location shown in figure 1
No. River Name Location (Region) Head in meters Capacity [kW] Average flow rate [m3/sec]
1 Kasongenye SHP Biharamulo (Kagera) 420 1?
2 Kaonjuba SHP Kamwana river Muleba (Kagera) 90 800 1.2
3 Yungu river Mbinga District (Ruvuma ) 20 90 0.5
4 Mbawa river Mbinga District (Ruvuma ) 200 1800 1
5 Luwika river Mbinga District (Ruvuma ) 200 1400 0.8
6 Luaita river Mbinga District (Ruvuma ) 30 190 0.6
7 Upper Ruvuma river Nakatuta site Ruvuma 20 15000 6
8 Hanga river Songea District (Ruvuma ) 40 550 5.2
9 Lilondo river (Mahanje Mission) Lingatunda waterfail (Ruvuma ) 150 1400 0.75
10 Kibwaka river (Mhangazi River) Njombe (Iringa) 50 5100 35
11 Malisa river Njombe (Iringa) 75 1250 6
12 Mbaka river Kyela (Mbeya ) 200-300 8000 2.5
13 Kiwira river Kyela (Mbeya) 285 25000 15.7
14 Songwe river Rukwa 20 1000 10.6
15 Lupa river Chunya (Mbeya) 50 2800 15.7
16 Lukwate river Chunya (Mbeya) 60 900 1.8
17 Wuku river Chunya (Sumbawanga) 80 2500 3
18 Yeye river 90 2500 2.5
19 Rungwa river 108 50 35
20 Lukima river 120 4000 4
21 Msadia/Mfwizi river 120 25000 18
22 Mtozi river 40 2400 12
23 Mbede river 50 1240 0.3
24 Mamba river 50 155 0.1
25 Filongo river 150 415 0.3
26 Mpete river 200 55000 0.03
27 Chulu river Rukwa 300 850 0.3
28 Kirambo river 300 280 0.1
29 Muse river Rukwa 200 520 0.2
30 Luiche river Rukwa 200 1100 0.5
31 Msofwe river 500 4500 0.95
32 Milepa river Rukwa 450 0.2
33 MBA river Rukwa 300 1000 0.55
34 Kilemba river Sumbawanga (Rukwa) 300 270 0.95
35 Kalambo river Sumbawanga (Rukwa) 430 80000 30
36 Kawa river Rukwa 200 2000 2.7
37 Luamfi river Rukwa 40 1200 9
38 Mtambo river Mpanda (Rukwa) 40 2400 8
39 Luegele river Mpanda (Rukwa) 175 15000 15
40 Ruchugi river Kigoma River 20 1000 30
41 Mkuti river Kigoma River 23 630 3.3
42 Himo l and ll Kilimanjaro (Moshi) 945 3.3
43 Kihurio SHP l & ll Seseni River, Same (Kilimanjaro) 1740 3.3
44 Ndungu Goma River Same (Kilimanjaro) 1740 3.3
45 Bombo/Gonja Higilili River (Tanga) 0.64
46 Mto wa Simba Mto wa Mbu (Arusha) 210 2.4
47 Mbulu SHP Mbulu (Arusha) 450 8100 1.75
48 Pinying river Loliondo (Arusha) 450 0.9?
49 Njombe Falls Njombe (Iringa) 2000 5.6
50 Kifunga Falls Njombe (Iringa) 3600 16
51 Hagafiro river Njombe (Iringa) 5000
52 Malagarasi SHP (Kigoma) 80 16.0
53 Uvinza Ruchugi River (Kigoma) 1000 30
54 Nzovwe SHP Sumbawanga (Rukwa) 3000 0.33
55 Nakatuta SHP Songea (Ruvuma) 30 9000 61
56 Hainu River SHP Mbulu Babati (Arusha) 100 3520 0.48
TOTAL ~310 MW



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.