Table 6

1 January 2000


Table 6: Projected Lao government hydro power revenues from base scenario in Table 3 (US$ million/yr)Source: Power System Development Plan August 2004
Date Royalties Taxes Dividends Total receipts
2008 0 0 0 0
2009 1.4 0 -1.8 -0.4
2010 10.5 0 12.5 -2.0
2011 15.0 0.0 -2.6 12.4
2012 15.5 0.0 7.5 23.0
2013 15.7 0.0 11.8 27.5
2014 20.8 0.9 7.7 29.6
2015 21.6 7.4 12.7 41.7
2016 21.8 9.8 18.3 49.9
2017 26.2 10.4 20.0 56.6
2018 26.9 10.5 28.6 66.1
2019 27.1 13.9 38.0 79.0
2020 34.2 14.5 29.8 78.5
Total 236.7 66.5 182.5 461.9



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.