<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.waterpowermagazine.com/wp-content/plugins/wordpress-seo-test/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.waterpowermagazine.com/news/chinas-shangyi-pumped-storage-station-reaches-two-key-construction-milestones/</loc>
		<lastmod>2025-09-11T13:18:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/CHina.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/voith-completes-second-turbine-upgrade-at-roxburgh-hydropower-station/</loc>
		<lastmod>2025-09-11T15:03:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/Voith_Roxburgh.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/statkraft-sells-minority-stake-in-indian-hydropower-joint-venture-to-lnj-bhilwara-group/</loc>
		<lastmod>2025-09-12T10:17:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/india-malana-hydropower-plant-1_675.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/hull-street-energy-to-acquire-michigan-hydro-fleet-from-consumers-energy/</loc>
		<lastmod>2025-09-12T10:46:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/Webber_Dam.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/eco-wave-power-launches-first-us-onshore-wave-energy-project-at-port-of-los-angeles/</loc>
		<lastmod>2025-09-12T15:30:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/IMG_9739.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/ribbon-cutting-ceremony-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/Inna-Braverman-Eco-Wave-Power-and-Terry-Tamminen-AltaSea.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/argonne-nrel-launch-beta-version-of-hydropower-market-game-for-industry-feedback/</loc>
		<lastmod>2025-09-13T09:38:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/1757684433285.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/1757684433344.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/1757684433444.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/dwk-deutsche-wasserkraft-ag-signs-deal-for-hydropower-development-in-norway/</loc>
		<lastmod>2025-09-15T09:09:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/Flag_of_Norway.svg_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/limberg-iii-pumped-storage-power-plant-officially-opened-in-austria/</loc>
		<lastmod>2025-09-15T12:53:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/Limberg-III-opening.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/Rotorhub_Maschine2_5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/wapda-to-begin-rcc-works-on-diamer-basha-main-dam-in-early-2026/</loc>
		<lastmod>2025-09-15T13:30:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/Diamer-bhasha.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/shri-bhupender-gupta-takes-charge-as-nhpc-chairman-and-md/</loc>
		<lastmod>2025-09-16T08:24:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/Screenshot-2025-09-16-at-09.23.36.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/current-hydro-signs-hydropower-deal-with-digital-realty/</loc>
		<lastmod>2025-09-16T09:02:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/Robert-C-Byrd.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/hidroelectrica-awards-contract-for-stejaru-hydropower-plant-refurbishment/</loc>
		<lastmod>2025-09-16T09:30:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/hidroelectrica_stejaru_-_photo_hidroelectrica_on_fb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/sydney-to-host-2027-world-hydropower-congress/</loc>
		<lastmod>2025-09-16T10:34:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/World-Hydropower-COngress.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/eco-wave-power-bladeranger-launch-drone-powered-maintenance-for-wave-energy-systems/</loc>
		<lastmod>2025-09-17T09:10:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/Eco-Wave-drone.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/divers-begin-turbine-replacement-project-at-wallsee-mitterkirchen-hydropower-plant/</loc>
		<lastmod>2025-09-17T07:10:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/Taucher-Abstieg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/2021-08-13-KW-Wallsee-Mitterkirchen-Photovoltaik-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/china-three-gorges-adds-solar-and-smart-systems-to-wudongde-hydropower-project/</loc>
		<lastmod>2025-09-17T07:31:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/Wudongde.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/Wudongde-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/riedl-pumped-storage-project-approved-in-germany/</loc>
		<lastmod>2025-09-17T07:47:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/Verbund-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/analysis/when-the-dams-broke-uncovering-the-lessons-of-libyas-storm-daniel-tragedy/</loc>
		<lastmod>2025-09-17T09:46:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/shutterstock_2368589945.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/lesotho-communities-file-complaint-over-polihali-dam-project-lhda-defends-implementation/</loc>
		<lastmod>2025-09-17T12:48:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/1757957767409.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/lihi-launches-first-international-certification-review-with-taiwans-maan-hydropower-project/</loc>
		<lastmod>2025-09-17T16:23:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/Maan-Project-Taichung-City.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/planning-hurdle-cleared-for-sloy-pumped-storage-project/</loc>
		<lastmod>2025-09-18T07:51:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/Screenshot-2025-09-18-at-08.29.49.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/andritz-secures-contract-for-tak-le-hydropower-project-in-vietnam/</loc>
		<lastmod>2025-09-18T08:34:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/1758124572676.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/analysis/solar-hydro-hybrid-projects-tackle-intermittency-in-latin-america/</loc>
		<lastmod>2025-09-18T11:53:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/shutterstock_2591400633.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/statkraft-seeks-to-increase-electricity-production-at-alta-hydropower-plant/</loc>
		<lastmod>2025-09-18T12:03:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/norway-alta_2_1500x1200.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/jsw-energy-in-deal-to-buy-tidong-hydropower-project-from-statkraft/</loc>
		<lastmod>2025-09-19T08:57:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/tidong-12400-960.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/progress-at-nepals-middle-mewa-hydropower-project-as-main-tunnel-breakthrough-achieved/</loc>
		<lastmod>2025-09-19T09:48:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/1758267298058.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/savannah-energy-to-acquire-stakes-in-three-african-hydropower-projects/</loc>
		<lastmod>2025-09-19T10:09:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/Bujagali_Aerial-1920x7502.jpg-content_full_width.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/edb-and-orta-asya-investment-holding-partner-on-hydropower-projects-in-kyrgyzstan/</loc>
		<lastmod>2025-09-22T08:58:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/Izobrazhenie-WhatsApp-2025_09_18-v-15.50.11_74c5a233.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/karapiro-hydro-station-upgrade-completed-in-new-zealand/</loc>
		<lastmod>2025-09-22T09:31:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/Screenshot-2025-09-22-at-10.29.27.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/1758494128291.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/dem-awards-andritz-contract-to-refurbish-formin-hydropower-plant/</loc>
		<lastmod>2025-09-22T09:58:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/contract-signing-formin-rehabilitation-project-copyright-andritz.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/idaho-opens-interactive-exhibit-on-hydropower/</loc>
		<lastmod>2025-09-22T15:55:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/CR1A6164-1450x967-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/IMG_3577-1450x1088-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/opg-deploys-otter-for-underwater-surveys-at-hydropower-stations/</loc>
		<lastmod>2025-09-23T08:33:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/Otter-2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/Otter-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/otter-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/minesto-names-alexander-jancke-as-new-cfo/</loc>
		<lastmod>2025-09-23T09:35:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/Minesto-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/new-online-database-launched-to-improve-reservoir-safety/</loc>
		<lastmod>2025-09-23T17:16:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/Screenshot-2025-09-23-at-17.54.35.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/five-pumped-storage-hydro-projects-progress-in-ofgems-long-duration-storage-scheme/</loc>
		<lastmod>2025-09-23T17:38:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/CoireGlas-aug.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/muttsee-dam-solar-plant-to-provide-balancing-energy-for-swissgrid/</loc>
		<lastmod>2025-09-24T08:34:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/Mutsee.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/kleinschmidt-associates-supports-removal-of-dupont-dam-to-restore-fish-passage/</loc>
		<lastmod>2025-09-24T13:11:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/Dam-6-20-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/analysis/hydropower-remains-central-to-south-americas-renewable-energy-future/</loc>
		<lastmod>2025-09-24T15:41:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/shutterstock_297629225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/shutterstock_382028446.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/shutterstock_1651320364.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/shutterstock_2246387405.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/no-impact-to-hydro-tasmania-infrastructure-after-earthquake-in-southwest/</loc>
		<lastmod>2025-09-25T08:35:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/Screenshot-2025-09-25-at-09.25.02.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/abb-opens-hydroelectric-generator-refurbishment-line-in-spain/</loc>
		<lastmod>2025-09-25T09:28:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/Customer-engagement-around-aging-hydro-power-infrastucture-projects-has-been-a-main-driver.-Image-Adobe-Stock-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/green-highland-expands-with-new-hydro-operations-and-training-facility/</loc>
		<lastmod>2025-09-25T12:18:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/Screenshot-2025-09-25-at-13.08.30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/andritz-to-rehabilitate-valpelline-hydropower-plant-in-italy/</loc>
		<lastmod>2025-09-25T12:41:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/valpelline-hydropower-plant-outside-view-copyright-compagnia-valdostana-delle-acque-data.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/seapattern-raises-e5-million-for-hydropower-technology-signs-agreement-with-european-utility/</loc>
		<lastmod>2025-09-26T08:51:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/Press-release-image-banner.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/tlt-advises-dalmore-capital-on-acquisition-of-seven-river-hydropower-sites/</loc>
		<lastmod>2025-09-26T09:33:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/Screenshot-2025-09-26-at-10.04.35.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/butwal-power-secures-full-ownership-of-khimti-i-following-statkraft-eviny-sale/</loc>
		<lastmod>2025-09-26T12:02:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/nepal_khimti_1_1500x1200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/new-sediment-removal-system-and-floating-solar-panels-installed-at-venaus-hydroelectric-plant/</loc>
		<lastmod>2025-09-29T08:55:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/venaus-gallery-1_2400x1160.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/venaus-infografica-en_2400x1160.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/stegenwald-hydropower-plant-officially-opened/</loc>
		<lastmod>2025-09-29T09:13:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/1759121930253.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/1759121937489.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/1759121943482.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/eu-extends-hydropower-manufacturing-survey-to-october-2025/</loc>
		<lastmod>2025-09-29T12:08:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/1759143756781.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/analysis/fishheart-fishway-improves-migration-for-shad-and-herring/</loc>
		<lastmod>2025-09-29T13:03:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/Shadinpipe.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/Tunnel-Fishheart-Fishway.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/Ecoeggbox.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/Fisheye-AI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/analysis/ai-solutions-for-risk-management/</loc>
		<lastmod>2025-09-29T13:06:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/02/Synergy-DETECT-Utilties-Industry.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/02/PPE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/doka-supports-wasserfallboden-dam-raise-for-limberg-iii-project/</loc>
		<lastmod>2025-09-30T08:57:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/Limberg-3-.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/egenco-consults-nkhotakota-leaders-on-proposed-100mw-hydropower-project-in-malawi/</loc>
		<lastmod>2025-09-30T09:48:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/Group-photo-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/rmi-launches-global-women-in-clean-energy-fellowship-in-africa-and-indonesia/</loc>
		<lastmod>2025-09-30T10:02:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/DSC_9606.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/doosan-enerbility-kospo-partner-on-pumped-storage-component-manufacturing/</loc>
		<lastmod>2025-09-30T11:00:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/09/Doosan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/ncc-gives-update-on-balforsen-hydroelectric-power-station-expansion/</loc>
		<lastmod>2025-10-01T08:19:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/10/Screenshot-2025-10-01-at-09.09.18.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/10/Screenshot-2025-10-01-at-09.09.29.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/khpl-secures-580-million-financing-from-pfc-for-600mw-khorlochhu-project-in-bhutan/</loc>
		<lastmod>2025-10-01T08:45:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/10/5-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/murchison-dam-stage-2-upgrade-completed/</loc>
		<lastmod>2025-10-01T10:14:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/10/MUrchison-Spillway-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/analysis/cyber-security-for-water-and-power-overcoming-legacy-systems-and-regulatory-pressure/</loc>
		<lastmod>2025-10-01T16:09:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/10/Tobias-Nitzsche.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/analysis/preventing-dam-failures-the-case-for-stronger-safety-science-and-federal-support/</loc>
		<lastmod>2025-10-02T04:45:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/10/shutterstock_2530169631.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/10/USACE-4.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/10/DS1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/salt-river-project-completes-hydropower-modernisation-improves-efficiency-and-reliability/</loc>
		<lastmod>2025-10-02T10:21:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/10/emerson-roosevelt-dam-en-gb-11975038.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/10/emerson-srp-roosevelt-dam-ovation-excitation-system-en-gb-11975108.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/iha-promotes-sustainable-hydropower-at-olade-amid-slowing-growth-in-latin-america/</loc>
		<lastmod>2025-10-02T11:08:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/10/foto1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/european-commission-launches-e545-million-package-to-expand-renewables-in-africa-with-hydropower-included/</loc>
		<lastmod>2025-10-03T09:09:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/10/European_Commission.svg_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/dechert-advises-adb-on-privatisation-of-hydropower-assets-in-the-philippines/</loc>
		<lastmod>2025-10-03T09:44:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/10/Caliraya-Edited.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/opgs-sills-island-and-hagues-reach-hydro-stations-mark-milestone-anniversaries/</loc>
		<lastmod>2025-10-03T11:53:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/10/SillsIsland_Hydro_Aerial.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/10/Hagues-Reach-GS-6710_cr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.waterpowermagazine.com/news/emec-conducts-acoustic-monitoring-of-orbital-o2-to-advance-environmental-assessment-of-tidal-turbines/</loc>
		<lastmod>2025-10-03T12:40:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.waterpowermagazine.com/wp-content/uploads/sites/9/2025/10/Emec-1.jpg</image:loc>
		</image:image>
		<image:image>
