Table 1

1 January 2000


Statkraft hydro schemes with 50MW generating capacity.Source: Statkraft
Power plant County Stake in project Total generating capacity Average annual electricity output (GWh)
Adamselv Finnmark 100 50 199
Alta Finnmark 100 150 655
Aura Mre og Romsdal 100 290 1631
Bjlvo Hordaland 100 98 391
Grytten Mre og Romsdal 88 126 515
Hove Sogn og Fjordane 88 54 324
Hyanger K5A Sogn og Fjordane 100 90 606
Hylen Rogaland 73.49 118 395
Jostedal Sogn og Fjordane 100 290 874
Kjela Telemark 100 60 218
Kobbelv Nordland 82.5 248 587
Kvilldal Rogaland 73.49 911 2225
Langsima Hordaland 65 325 735
Langvatn Nordland 100 90 242
Leirdla Sogn og Fjordane 65 72 293
Mr Telemark 100 180 1016
Mauranger Hordaland 100 250 1150
Nedre Rssga Nordland 100 250 1698
Nore 1 Buskerud 100 206 21
Nore 2 Buskerud 100 63 285
Oksla Hordaland 33 200 294
vre Rssga Nordland 100 160 830
Rana Nordland 100 500 1975
Refsdal Sogn og Fjordane 88 77 402
Saurdal kr. v. Rogaland 73.49 470 944
Skjomen Nordland 100 313 1257
Songa Telemark 100 120 575
Svartisen Nordland 70 257 1517
Sysima Hordaland 65 403 1115
Tokke Telemark 100 430 2140
Trollheim Mre og Romsdal 100 130 805
Vinje Telemark 50 300 1017



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.