Table 1

1 January 2000


Table 1: Power plant statistics.F = Francis, P = Propeller
Power plant Crane capacity tons (C) Runner diameter (d) m Number, types of unit (n) Repair bay ratio (R) Superstructure steel weight tons (W) Weight per bay W/ (n+R) Cd3
Rattling Brook 20.9 1.070 2 F 1.00 29 9.7 26
Sandy Brook 22.6 1.630 1 F 0.88 29 15.4 98
Charlot River 38.0 1.777 2 F 1.08 65 21.1 213
Whitehorse 3 22.6 2.790 1 P 0.00 28 27.8 491
Hart Jaune 54.4 2.610 3 F 0.50 118 33.7 967
Hinds Lake 210.0 2.150 1 F 2.00 155 51.7 2,087
Taltson 72.5 3.175 1 F 0.71 54 31.3 2,320
Bighorn 77.1 3.251 2 F 1.30 114 34.5 2,649
Brazeau 190.5 4.570 2 F 0.36 150 63.4 18,182
Kainji 5/6 181.0 6.810 2 P 0.00 281 140.6 57,164
Jebba 225.0 7.100 6 P 1.40 1,540 208.1 80,530
La Grande 3 181.4 5.634 12 F 2.92 3,406 228.3 32,441



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.