Table 4

1 January 2000


Table 4: Details of block joint meters (mechanical types, recorded manually)
Date JM1 JM2 JM3 JM4 JM5
x y z x y z x y z x y z x y z
1.12.2004 47.2 48.16 69.07 47.47 48.34 67.04 47.13 47.19 68.36 47.32 48.25 69.14 47.31 48.41 68.14
13.12.2004 47.3 48.17 69.06 47.01 48.34 67.09 47.17 47.18 68.37 47.38 48.23 69.14 47.01 48.39 68.14
26.12.2004 46.03 47.24 69.34 45.45 49.19 68.47 46.44 48.48 68.02 47.02 49.09 70.46 46.47 46.26 68.32
27.12.2004 46.44 47.25 69.38 45.44 49.12 68.48 46.37 48.02 68.12 47.44 48.1 70.48 46.38 47.24 68.39
28.12.2004 46.45 47.24 69.37 45.45 49.14 68.03 46.37 48.48 68.13 47.44 48.16 69.49 46.41 47.25 68.37
30.12.2004 46.45 47.23 69.36 45.45 49.15 68.03 46.37 48.48 68.14 47.44 48.1 69.49 46.4 47.25 68.31
31.12.2004 46.48 47.26 69.37 45.45 49.11 68.01 46.37 48.01 68.11 47.45 48.11 69.48 46.47 47.25 68.31
1.1.2005 46.48 47.25 69.38 45.45 49.11 68.01 46.36 48.01 68.11 47.45 48.11 69.48 46.47 47.25 68.31
2.1.2005 46.46 47.36 69.4 45.45 49.13 68.03 46.37 48.02 68.16 47.44 48.14 69.47 46.38 47.26 38.33
3.1.2005 46.46 47.27 69.39 45.38 49.14 68.49 46.38 48.01 68.16 47.45 48.11 69.47 46.48 47.27 68.37
4.1.2005 46.45 47.25 69.39 45.45 49.18 68.04 46.39 48.03 68.16 47.45 48.13 69.49 46.49 47.25 68.32
5.1.2005 46.44 47.26 69.38 45.41 49.16 68.02 46.37 48.01 68.15 47.44 48.11 69.48 46.34 47.27 68.32
6.1.2005 46.44 47.25 69.38 45.4 49.14 68 46.33 48.02 68.16 47.44 48.13 70.46 46.33 47.25 68.32



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.